India Stock Market by StockFry.com

 

NSE 5479.4 [-6.75] (-0.12%) | BSE 18221.43 [-16.88] (-0.09%)
   Welcome Guest!
Get Quotes
StockFry
  • Stock Messageboard
  • Hot Stocks
  • Result Calender
  • Stock by Price
  • Commodity
  • Oil Prices
  • Gold Prices
  • Gold Multi Curr
  • Silver Prices
  • Forex
  • Forex History
  • NSE Forex Future
  • Remit Sites
  • Commodity FAQ's
  • BSE
  • BSE Chart
  • BSE Indices
  • BSE Top Gainers
  • BSE Top Losers
  • Delisted Stocks
  • Suspended Stocks
  • Name Change
  • Right Issues
  • Bonus Issues
  • NSE
  • NSE Chart
  • NSE Top Gainers
  • NSE Top Losers
  • NSE Top Volume
  • NSE Bulk Deals
  • NSE Circuit Filter 
  • Market Holiday
  • Sector Watch
  • Agriculture
  • Automobile
  • Banks
  • Cement
  • Chemical
  • Realty
  • IT
  • IPO
  • Discuss IPO's
  • Chittorgarh.com
  • Discussions
  • Discuss Stocks
  • Discuss IPO's
  • Commodities
  • Indian Economy
  • Indian Mutual Funds
  • Blue Chip forum
  • Day Traders
  • Other
  • Downloads
  • Portfolio Manager
  • Stocks under Rs 1

    Last updated: 9/3/2010 10:30:00 AM IST


    Here is the list of low-price stocks and high-price stocks in BSE and NSE which provide a platform to investor to analyse stocks by price range.Find stocks list which are under Rs 1, under Rs 10, between Rs 10 & 100, between Rs 100 & 500 and above Rs 500.

    Company Current Price Day High Day Low Prev Close % Change
    Alka India Ltd 0.35 0.36 0.35 0.35 0.00
    Amraworld Agrico Ltd 0.97 1.07 0.97 1.02 -4.90
    Ashco Niulab Industries Ltd 0.85 0.85 0.8 0.81 1.23
    Baffin Engineering Projects Ltd 0.38 0.4 0.38 0.38 0.00
    Bits Ltd 0.75 0.79 0.74 0.77 -1.30
    Brels Infotech Ltd 0.75 0.78 0.74 0.75 1.33
    Brijlaxmi Leasing & Finance Ltd 0.5 0.5 0.48 0.5 0.00
    Cals Refineries Ltd 0.31 0.32 0.3 0.31 0.00
    Combat Drugs Ltd 0.1 0.1 0.1 0.1 0.00
    Crazy Infotech Ltd 0.83 0.85 0.8 0.81 0.00
    Credence Sound & Vision Ltd 0.7 0.7 0.7 0.7 0.00
    Dynacons Systems & Solutions Ltd 0.91 0.94 0.91 0.93 -2.15
    e.Star Infotech Ltd 0.29 0.29 0.29 0.29 0.00
    Eltrol Ltd 0.35 0.35 0.33 0.34 2.94
    Filmcity Media Ltd 0.32 0.34 0.32 0.32 0.00
    Harig Crankshafts Ltd 0.8 0.8 0.8 0.8 0.00
    Hinafil India Ltd 0.42 0.42 0.42 0.42 0.00
    Hit Kit Global Solutions Ltd 0.58 0.58 0.58 0.6 -3.33
    Hotline Glass Ltd 0.61 0.61 0.61 0.61 0.00
    IFSL Ltd 0.39 0.39 0.39 0.39 0.00
    Ind Tra Deco Ltd 0.24 0.26 0.24 0.24 0.00
    Inter State Finance Ltd 0.74 0.75 0.65 0.74 -9.46
    Interface Financial Services Ltd 0.36 0.38 0.33 0.37 -8.11
    JMDE Packaging & Realties Ltd 0.81 0.81 0.75 0.78 3.85
    Kaashyap Technologies Ltd 0.57 0.59 0.54 0.53 3.77
    Kanika Infotech Ltd 0.5 0.51 0.45 0.49 -2.04
    Karuna Cables Ltd 0.9 0.9 0.82 0.86 4.65
    Kirti Finvest Ltd 0.37 0.38 0.37 0.37 0.00
    Koa Tools India Ltd 0.39 0.42 0.39 0.4 -2.50

    Previous Page    [ 1 2 ]     Next Page

     
    Stocks starting from the letter:
    Home   |    Contact Us   |    About Us   |    Privacy Policy   |    Sitemap   |    Discussion Forums   |    IPO Home
    Copyright © 2001 - 2008 StockFry.com All Rights rserved. For questions, comments, suggestions and praise Contact us today.