India Stock Market by StockFry.com

 

NSE 6156.9 [-30.4] (-0.49%) | BSE 20223.98 [-62.14] (-0.31%)
   Welcome Guest!
Get Quotes
RKSV Open an Trading Account"
StockFry
  • Stock Messageboard
  • Hot Stocks
  • Result Calender
  • Stock by Price
  • Commodity
  • Oil Prices
  • Gold Prices
  • Gold Investment Idea
  • Gold Multi Curr
  • Gold ETF
  • Silver Prices
  • Forex
  • Forex History
  • NSE Forex Future
  • Remit Sites
  • Commodity FAQ's
  • BSE
  • BSE Chart
  • BSE Indices
  • BSE Top Gainers
  • BSE Top Losers
  • Delisted Stocks
  • Suspended Stocks
  • Name Change
  • Right Issues
  • Bonus Issues
  • Demat FAQ
  • NSE
  • NSE Chart
  • NSE Top Gainers
  • NSE Top Losers
  • NSE Top Volume
  • NSE Bulk Deals
  • NSE Circuit Filter 
  • Market Holiday
  • Sector Watch
  • Agriculture
  • Automobile
  • Banks
  • Cement
  • Chemical
  • Realty
  • IT
  • IPO
  • Discuss IPO's
  • Discussions
  • Discuss Stocks
  • Discuss IPO's
  • Commodities
  • Indian Economy
  • Indian Mutual Funds
  • Blue Chip forum
  • Day Traders
  • Other
  • Downloads
  • Portfolio Manager
  • Stocks under Rs 1

    Last updated: 5/20/2013 10:30:00 AM IST
    kotak Open an Trading Account"


    Here is the list of low-price stocks and high-price stocks in BSE and NSE which provide a platform to investor to analyse stocks by price range.Find stocks list which are under Rs 1, under Rs 10, between Rs 10 & 100, between Rs 100 & 500 and above Rs 500.

    Company Current Price Day High Day Low Prev Close % Change
    Adeshwar Cotton Industries Ltd 0.08 0.08 0.07 0.07 14.29
    Adinath Bio-Labs Ltd 0.25 0.25 0.23 0.24 4.17
    Akl Soft & Infosys India Ltd 0.69 0.71 0.69 0.69 0.00
    Alka India Ltd 0.1 0.12 0.09 0.1 0.00
    Alka Securities Ltd 0.2 0.22 0.2 0.21 -4.76
    Allied Computers International (A 0.5 0.5 0.5 0.48 4.17
    Amraworld Agrico Ltd 0.75 0.75 0.75 0.75 0.00
    Anka India Ltd 0.01 0 0 0.01 0.00
    Anus Laboratories Ltd 0.29 0.29 0.28 0.28 0.00
    Ashco Niulab Industries Ltd 0.33 0.33 0.33 0.34 -2.94
    ATN International Ltd 0.2 0.2 0.19 0.2 0.00
    Austral Coke & Projects Ltd 0.78 0.82 0.78 0.76 2.63
    Avance Technologies Ltd 0.11 0.12 0.11 0.11 0.00
    Avon Weighing Systems Ltd 0.98 0.98 0.84 0.82 19.51
    Baffin Engineering Projects Ltd 0.32 0 0 0.32 0.00
    Bafna Spinning Mills & Exports Lt 0.11 0.11 0.1 0.1 0.00
    BAJAJHINDLR 0.7 0.7 0.7 0.9 -22.22
    Bampsl Securities Ltd 0.52 0.54 0.51 0.51 1.96
    Beckons Industries Ltd 0.38 0.42 0.33 0.38 7.89
    Bhoruka Aluminium Ltd 0.86 0.86 0.86 0.87 -1.15
    Birla Capital & Financial Service 0.9 0.9 0.9 0.9 0.00
    Birla Cotsyn (India) Ltd 0.11 0.11 0.09 0.1 10.00
    BIRLA PACIFIC MEDSPA LTD 0.91 0.92 0.84 0.88 2.27
    Birla Power Solutions Ltd 0.21 0.21 0.2 0.2 0.00
    Bisleri Gujarat Ltd 0.34 0.4 0.34 0.37 -5.41
    Bits Ltd 0.17 0.17 0.17 0.17 0.00
    Blue Bird India Ltd 0.84 0.86 0.84 0.84 0.00
    Blue Chip India Ltd 0.41 0.44 0.41 0.39 5.13
    Brels Infotech Ltd 0.17 0.19 0.17 0.18 -5.56
    Brijlaxmi Leasing & Finance Ltd 0.14 0.14 0.14 0.15 -6.67

    Previous Page    [ 1 2 3 4 5 6 7 ]     Next Page

    sharekhan Open an Trading Account"
     
    Stocks starting from the letter:
    Home   |    Contact Us   |    About Us   |    Privacy Policy   |    Sitemap   |    Discussion Forums
    Copyright © 2001 - 2008 StockFry.com All Rights rserved. For questions, comments, suggestions and praise Contact us today.