| SEINV | SEINV | 000000 |
| SHAKTIPUMP | SHAKTIPUMP | 000000 |
| STEL | STEL | 000000 |
| SEZAL | SEZAL | 000000 |
| SHARONBIO | SHARONBIO | 000000 |
| SARTHAKIND | SARTHAKIND | 000000 |
| SHRINATRAJ | SHRINATRAJ | 000000 |
| SCHNEIDER | SCHNEIDER | 000000 |
| SWANENERGY | SWANENERGY | 000000 |
| SIGNETIND | SIGNETIND | 000000 |
| SPECIALITY | SPECIALITY | 000000 |
| STYABS | STYABS | 000000 |
| SWELECTES | SWELECTES | 000000 |
| SANOFI | SANOFI | 000000 |
| SEPOWER | SEPOWER | 000000 |
| SAMINDUS | SAMINDUS | 000000 |
| SAYAJIHOTL | SAYAJIHOTL | 000000 |
| SIMPLEXCAS | SIMPLEXCAS | 000000 |
| SITICABLE | SITICABLE | 000000 |
| SUNCLAYLTD | SUNCLAYLTD | 000000 |
| SHIRPUR-G | SHIRPUR-G | 000000 |
| Archana Software Ltd | SSLFINANCE | 530565 |
| Benchmark Mutual Fund - Shariah Benchmark Exchange | SHARIABEES | 000000 |
| Eskay KnIT India Ltd | SHREEKRPET | 514118 |
| Jhagadia Copper Ltd | SWIL | 504920 |
| Krishna Lifestyle Technologies Ltd | SHREEKRPOL | 514221 |
| Luminaire Technologies Ltd | STRAUSIND | 526045 |
| Narmada Gelatines Ltd | SHAWGELTIN | 526739 |
| Pan India Corporation Ltd | SRGINFOTEC | 511525 |
| S & T Corporation Ltd | | 514197 |
| S Kumars.Com Ltd | | 532316 |
| S Mobility Ltd | SMOBILITY | 517214 |
| S&P CNX Nifty UTI ETF | | 590102 |
| S&Y Mills Ltd | | 531135 |
| S.Kumars Nationwide Ltd | SKUMARSYNF | 514304 |
| SAAG RR Infra Ltd | | 531374 |
| Saamya Biotech India Ltd | | 532905 |
| Saarc Net Ltd | | 531901 |
| Sabero Organics Gujarat Ltd | SABERORGAN | 524446 |
| Saboo Brothers Ltd | | 530267 |
| Saboo Sodium Chloro Ltd | | 530461 |
| Sacheta Metals Ltd | | 531869 |
| Sadbhav Engineering Ltd | SADBHAV | 532710 |
| Sadhana Nitro Chem Ltd | | 506642 |
| Safari Industries India Ltd | | 523025 |
| Sagar Cements Ltd | SAGCEM | 502090 |
| Sagar Soya Products Ltd | | 507663 |
| Sah Petroleums Ltd | SAHPETRO | 532543 |
| Sahara Housingfina Corporation Ltd | | 511533 |
| Sahara One Media & Entertainment Ltd | | 503691 |
| Sahil Financial Services Ltd | | 531203 |
| Sahyadri Industries Ltd | | 532841 |
| Sai Service Station Ltd | SAISERVICE | 526681 |
| Sai Wires India Ltd | | 531648 |
| Sainik Finance & Industries Ltd | | 530265 |
| Saint Gobain Sekurit India Ltd | | 515043 |
| Saksoft Ltd | SAKSOFT | 590051 |
| Sakthi Finance Ltd | SAKTHIFIN | 511066 |
| Sakthi Sugars Ltd | SAKHTISUG | 507315 |
| Sakuma Exports Ltd | SAKUMA | 532713 |
| SAL Steel Ltd | SALSTEEL | 532604 |
| Salona Cotspin Ltd | SALONACOT | 590056 |
| Salora International Ltd | SALORAINTL | 500370 |
| Salzer Electronics Ltd | | 517059 |
| Sam Industries Ltd | | 532005 |
| Sam Leaseco Ltd | | 504345 |
| Sambandam Spinning Mills Ltd | SAMBANDAM | 521240 |
| Sambhaav Media Ltd | SAMBHAAV | 511630 |
| Samkrg Pistons & Rings Ltd | | 520075 |
| Sampada Chemicals Ltd | | 506172 |
| Sampre Nutritions Ltd | | 530617 |
| Samrat Pharmachem Ltd | | 530125 |
| Samruddhi Cement Ltd | SAMRUDDHI | 533209 |
| Samtel Color Ltd | SAMTEL | 500372 |
| Samtel India Ltd | SAMTELTD | 500371 |
| Samtex Fashions Ltd | | 521206 |
| Sanco Trans Ltd | | 523116 |
| Sand Plast (India) Ltd | | 533079 |
| Sandesh Ltd | SANDESH | 526725 |
| Sandu Pharmaceuticals Ltd | | 524703 |
| Sandur Manganese & Iron Ores Ltd | | 504918 |
| Sangal Papers Ltd | | 516096 |
| Sangam India Ltd | SANGAMIND | 514234 |
| Sanghi Corporate Services Ltd | | 511640 |
| Sanghi Industries Ltd | SANGHIIND | 526521 |
| Sanghi Polyesters Ltd | SANGHIPOLY | 500375 |
| Sanghvi Forging and Engineering Limited | SANGHVIFOR | 533411 |
| Sanghvi Movers Ltd | SANGHVIMOV | 530073 |
| Sanguine Media Ltd | | 531898 |
| Sanjay Leasing Ltd | | 508954 |
| Sanjivani Paranteral Ltd | | 531569 |
| Sanket International Ltd | | 512409 |
| Sankhya Infotech Ltd | | 532972 |
| Sanmitra Commercial Ltd | | 512062 |
| Sanra Software Ltd | | 531312 |
| Sanrhea Technical Textiles Ltd | | 514280 |
| Santaram Spinners Ltd | | 531323 |
| Santosh Fine Fab Ltd | | 530035 |
| Santowin Polyesters Ltd | | 512465 |
| Sanwaria Agro Oils Ltd | SANWARIA | 519260 |
| Saptarishi Agro Industries Ltd | | 519238 |
| SAR SAROVR-DDB | | 911545 |
| Sarang Chemicals Ltd | | 532031 |
| Saraswati Commercial India Ltd | | 512020 |
| Saraswati Industrial Syndicate Ltd | | 533033 |
| Sarda Energy & Minerals Ltd | SARDAEN | 504614 |
| Sarda Papers Ltd | | 516032 |
| Sarda Plywood Industries Ltd | | 516003 |
| Sarda Proteins Ltd | | 519242 |
| Saregama India Ltd | SAREGAMA | 532163 |
| Sark Systems India Ltd | SARKSYS | 533056 |
| Sarla Gems Ltd | | 523652 |
| Sarla Performance Fibers Ltd | SARLAPOLY | 526885 |
| Sarthak Global Ltd | | 530993 |
| Sarthak Industries Ltd | | 531930 |
| Sarup Tanneries Ltd | | 514412 |
| Sarvamangal Mercantile Company Ltd | | 506190 |
| Sasken Communication Technologies Ltd | SASKEN | 532663 |
| Sat Industries Ltd | | 511076 |
| Satellite Engineering Ltd | | 522279 |
| Sathavahana Ispat Ltd | SATHAISPAT | 526093 |
| Satra Properties India Ltd | | 508996 |
| Satyam Computer Services Ltd | SATYAMCOMP | 500376 |
| Saurashtra Cement Ltd | SAURASHCEM | 502175 |
| Savani Financials Ltd | | 511577 |
| Savant Infocomm Ltd | | 517320 |
| Saven Technologies Ltd | | 532404 |
| Savera Industries Ltd | SAVERA | 512634 |
| Savita Oil Technologies Ltd | SOTL | 524667 |
| Sawaca Business Machines Ltd | | 531893 |
| Saya Housing Finance Company Ltd | | 511144 |
| Sayaji Hotels Ltd | SAYAJHOTEL | 523710 |
| SB&T International Ltd | SB&TINTL | 513583 |
| SBEC Sugar Ltd | | 532102 |
| SBI Capital Protection Oriented Fund Series II (Gr |