| Benchmark Mutual Fund-Nifty Junior Benchmark ETF | JUNIORBEES | 000000 |
| J K Paper Ltd | JKPAPER | 532162 |
| J Kumar Infraprojects Ltd | JKIL | 532940 |
| Jagan Lamps Ltd | | 530711 |
| Jagatjit Industries Ltd | JAGAJITIND | 507155 |
| Jagjanani Textiles Ltd | | 532825 |
| Jagran Prakashan Ltd | JAGRAN | 532705 |
| Jagson Airlines Ltd | | 520139 |
| Jagsonpal Pharmaceuticals Ltd | JAGSNPHARM | 507789 |
| Jai Balaji Industries Ltd | JAIBALAJI | 590064 |
| Jai Balaji Industries Ltd | | 532976 |
| Jai Corp Ltd | JAICORPLTD | 512237 |
| Jai Mata Glass Ltd | | 523467 |
| Jaihind Projects Ltd | | 531339 |
| Jaihind Synthetics Ltd | | 514312 |
| Jain Irrigation Systems Ltd | JISLJALEQS | 500219 |
| Jain Marble Udhyog Ltd | | 531886 |
| Jain Studios Ltd | JAINSTUDIO | 532033 |
| Jainco Projects India Ltd | | 526865 |
| Jainex Aamcol Ltd | | 505212 |
| Jaipan Industries Ltd | | 505840 |
| Jaiprakash Associates Ltd | JPASSOCIAT | 532532 |
| Jaiprakash Hydro Power Ltd | JPPOWER | 532627 |
| Jaisal Securities Ltd | | 530885 |
| Jalgaon Re-rolling Industries Ltd | | 506016 |
| Jalpac India Ltd | | 523230 |
| James Hotels Ltd | | 526558 |
| Jammu & Kashmir Bank Ltd | J&KBANK | 532209 |
| Jamna Auto Industries Ltd | JAMNAUTO | 520051 |
| Jamshri Ranjitsinghji Spinning & Weaving Mills Com |