| BAFNAPHARM | BAFNAPHARM | 000000 |
| BSLIMITED | BSLIMITED | 000000 |
| Aditya Birla Money Ltd | BIRLAMONEY | 532974 |
| B & A Ltd | | 508136 |
| B Nanji Enterprises Ltd | | 526594 |
| B2B Software Technologies Ltd | | 531268 |
| Baba Arts Ltd | | 532380 |
| Bacil Pharma Ltd | | 524516 |
| Badal Exports & Consultant Ltd | | 512169 |
| Baffin Engineering Projects Ltd | | 532161 |
| Bafna Pharmaceuticals Ltd | | 532989 |
| Bafna Spinning Mills & Exports Ltd | | 531733 |
| BAG Films & Media Ltd | BAGFILMS | 532507 |
| Bagadia Colourchem Ltd | | 530197 |
| Bagalkot Udyog Ltd | | 502125 |
| Baid Leasing & Finance Company Ltd | | 511724 |
| Bajaj Auto Ltd | BAJAJ-AUTO | 532977 |
| Bajaj Corp Ltd | BAJAJCORP | 533229 |
| Bajaj Electricals Ltd | BAJAJELEC | 500031 |
| Bajaj Finance Ltd | BAJFINANCE | 500034 |
| Bajaj Finserv Ltd | BAJAJFINSV | 532978 |
| Bajaj Hindusthan Ltd | BAJAJHIND | 500032 |
| Bajaj Hindusthan Sugar & Industries Ltd | | 507500 |
| Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 500490 |
| Bajaj Steel Industries Ltd | | 507944 |
| Bal Pharma Ltd | BALPHARMA | 524824 |
| Bala Techno Global Ltd | | 511395 |
| Bala Techno Industries Ltd | | 514199 |
| Balaji Amines Ltd | BALAMINES | 530999 |
| Balaji Distilleries Ltd | BALAJIDIST | 500035 |
| Balaji Telefilms Ltd | BALAJITELE | 532382 |
| Balasore Alloys Ltd | ISPATALLOY | 513142 |
| Balkrishna Industries Ltd | BALKRISIND | 502355 |
| Ballarpur Industries Ltd | BALLARPUR | 500102 |
| Balmer Lawrie & Company Ltd | BALMLAWRIE | 523319 |
| Balmer Lawrie Investments Ltd | | 532485 |
| Balrampur Chini Mills Ltd | BALRAMCHIN | 500038 |
| Balurghat Technologies Ltd | BALURTRANS | 520127 |
| Bambino Agro Industries Ltd | | 519295 |
| Bampsl Securities Ltd | | 531591 |
| Banaras Beads Ltd | BANARBEADS | 526849 |
| Banas Finance Ltd | | 509053 |
| Banco Products (India) Ltd | BANCOINDIA | 500039 |
| Bang Overseas Ltd | BANG | 532946 |
| Bank of Baroda | BANKBARODA | 532134 |
| Bank of India | BANKINDIA | 532149 |
| Bank of Maharashtra | MAHABANK | 532525 |
| Bank of Rajasthan Ltd | BANKRAJAS | 500019 |
| Bannari Amman Spinning Mills Ltd | BASML | 532674 |
| Bannari Amman Sugars Ltd | BANARISUG | 500041 |
| Banswara Syntex Ltd | BANSWRAS | 503722 |
| Barak Valley Cements Ltd | BVCL | 532916 |
| Baroda Extrusion Ltd | | 513502 |
| Baron Infotech Ltd | | 532336 |
| Bartronics India Ltd | BARTRONICS | 532694 |
| Basant Agro Tech India Ltd | | 524687 |
| BASF India Ltd | BASF | 500042 |
| Basil Infrastructure Projects Ltd | | 511210 |
| Bata India Ltd | BATAINDIA | 500043 |
| Batliboi Ltd | BATLIBOI | 522004 |
| Bayer CropScience Ltd | BAYERCROP | 506285 |
| BCC Finance Ltd | | 531178 |
| BCC Fuba India Ltd | | 517246 |
| BCL Forgings Ltd | | 506093 |
| BDH Industries Ltd | MBIND | 524828 |
| Beardsell Ltd | BEARDSELL | 530466 |
| Beckons Industries Ltd | | 531937 |
| Bedmutha Industries Ltd | BEDMUTHA | 533270 |
| Beeyu Overseas Ltd | | 532645 |
| Belapur Industries Ltd | | 507050 |
| Bell Ceramics Ltd | BELLCERATL | 515035 |
| Bellary Steels & Alloys Ltd | BELLARYSTL | 500045 |
| Bemco Hydraulics Ltd | | 522650 |
| BEML Ltd | BEML | 500048 |
| Benares Hotels Ltd | | 509438 |
| Benchmark Asset Management Company Private Limited | LIQUIDBEES | 000000 |
| Benchmark Asset Management Company Pvt. Ltd. | BANKBEES | 590106 |
| Benchmark GoldBees | GOLDBEES | 590095 |
| Benchmark Mutual Fund | BSCFAUG08A | 000000 |
| Benchmark Mutual Fund | NIFTYBEES | 000000 |
| Benchmark Mutual Fund - Shariah Benchmark Exchange | SHARIABEES | 000000 |
| Benchmark Mutual Fund-Nifty Junior Benchmark ETF | JUNIORBEES | 000000 |
| Bengal & Assam Company Ltd | | 533095 |
| Bengal Tea & Fabrics Ltd | | 532230 |
| Benzo Petro International Ltd | | 524737 |
| Berger Paints India Ltd | BERGEPAINT | 509480 |
| Bervin Investment & Leasing Ltd | | 531340 |
| Beryl Drugs Ltd | | 524606 |
| Beryl Securities Ltd | | 531582 |
| Best & Crompton Engineering Ltd | BECREL | 500046 |
| Best Eastern Hotels Ltd | | 508664 |
| Beta Kappa Investments Ltd | | 531481 |
| Betala Global Securities Ltd | | 531530 |
| Betex India Ltd | | 512477 |
| BF Investment | BFINVEST | 533303 |
| BF Utilities Ltd | BFUTILITIE | 532430 |
| BGIL Films & Technologies Ltd | | 511664 |
| BGR Energy Systems Ltd | BGRENERGY | 532930 |
| Bhagawati Gases Ltd | BAGWATIGAS | 500051 |
| Bhagawati Oxygen Ltd | | 509449 |
| Bhageria Dye Chem Ltd | | 530803 |
| Bhagiradha Chemicals & Industries Ltd | | 531719 |
| Bhagwandas Metals Ltd | | 530095 |
| Bhagwati Autocast Ltd | | 504646 |
| Bhagwati Banquets & Hotels Ltd | BHAGWATIHO | 532845 |
| Bhagyanagar India Ltd | BHAGYNAGAR | 512296 |
| Bhagyanagar Wood Plast Ltd | | 514442 |
| Bhagyashree Leasing & Finance Ltd | | 511698 |
| Bhagyodaya Marketing Company Ltd | | 501233 |
| Bhandari Consultancy & Finance Ltd | | 532029 |
| Bhandari Hosiery Exports Ltd | | 512608 |
| Bhandari Udhyog Ltd | | 530891 |
| Bhansali Engineering Polymers Ltd | BEPL | 500052 |
| Bharat Bhushan Share & Commodity Brokers Ltd | | 511501 |
| Bharat Bijlee Ltd | BBL | 503960 |
| Bharat Electronics Ltd | BEL | 500049 |
| Bharat Fertiliser Industries Ltd | | 531862 |
| Bharat Forge Ltd | BHARATFORG | 500493 |
| Bharat Gears Ltd | BHARATGEAR | 505688 |
| Bharat Heavy Electricals Ltd | BHEL | 500103 |
| Bharat Immunologicals & Biologicals Corporation Lt |