India Stock Market by StockFry.com

 

NSE 5479.4 [-6.75] (-0.12%) | BSE 18221.43 [-16.88] (-0.09%)
   Welcome Guest!
Get Quotes
StockFry
  • Stock Messageboard
  • Hot Stocks
  • Result Calender
  • Stock by Price
  • Commodity
  • Oil Prices
  • Gold Prices
  • Gold Multi Curr
  • Silver Prices
  • Forex
  • Forex History
  • NSE Forex Future
  • Remit Sites
  • Commodity FAQ's
  • BSE
  • BSE Chart
  • BSE Indices
  • BSE Top Gainers
  • BSE Top Losers
  • Delisted Stocks
  • Suspended Stocks
  • Name Change
  • Right Issues
  • Bonus Issues
  • NSE
  • NSE Chart
  • NSE Top Gainers
  • NSE Top Losers
  • NSE Top Volume
  • NSE Bulk Deals
  • NSE Circuit Filter 
  • Market Holiday
  • Sector Watch
  • Agriculture
  • Automobile
  • Banks
  • Cement
  • Chemical
  • Realty
  • IT
  • IPO
  • Discuss IPO's
  • Chittorgarh.com
  • Discussions
  • Discuss Stocks
  • Discuss IPO's
  • Commodities
  • Indian Economy
  • Indian Mutual Funds
  • Blue Chip forum
  • Day Traders
  • Other
  • Downloads
  • Portfolio Manager
  • BSE Stock Indices - BSE-30 Index (SENSEX)

    Last updated: 9/3/2010 10:30:00 AM IST


    The BSE 30 Sensex, first compiled in 1986 is a market capitalisation weighted index of 30 Scrips. It represents 30 large well-established and financially sound companies.

    The actual stocks have changed over the years along with the Indian economy but in general the Sensex represents the stock prices of the largest and most important companies from a variety of sectors.

    It was the first index to be launched by any Stock Exchange in India and has acquired a unique place in the collective memory of investors. The Sensex represents a broad spectrum of companies in a variety of industries.

    BSE Code Company Name CMP Day High Day Low PrevClose %Change
    500410 ACC Ltd 893.90 902.00 891.00 894.00 -0.01
    500103 Bharat Heavy Electricals Ltd 2392.60 2415.00 2382.00 2397.25 -0.19
    532454 Bharti Airtel Ltd 339.40 341.00 334.50 334.05 1.60
    532868 DLF Ltd 313.15 315.50 309.00 310.95 0.71
    500300 Grasim Industries Ltd 2090.00 2098.50 2083.00 2089.45 -0.04
    500180 HDFC Bank Ltd 2193.60 2204.50 2170.00 2181.25 0.57
    500440 Hindalco Industries Ltd 170.40 174.80 170.05 172.95 -1.47
    500696 Hindustan Unilever Ltd 272.05 273.00 269.30 269.05 1.12
    500010 Housing Development Finance Corporation Ltd 630.60 635.95 628.35 632.05 -0.23
    532174 ICICI Bank Ltd 999.65 1008.00 994.20 1002.85 -0.32
    500209 Infosys Technologies Ltd 2771.65 2802.00 2763.00 2750.65 0.76
    500875 ITC Ltd 164.25 165.50 163.00 165.10 -0.51
    532532 Jaiprakash Associates Ltd 112.95 115.50 112.70 114.70 -1.53
    500510 Larsen & Toubro Ltd 1834.95 1851.00 1828.00 1841.60 -0.36
    500520 Mahindra & Mahindra Ltd 630.80 640.00 627.00 627.25 0.57
    532500 Maruti Suzuki India Ltd 1272.05 1284.00 1269.90 1276.05 -0.31
    532555 National Thermal Power Corporation Ltd 196.20 196.80 195.10 195.60 0.31
    500312 Oil & Natural Gas Corporation Ltd 1338.00 1343.90 1326.00 1322.50 1.17
    500359 Ranbaxy Laboratories Ltd 513.40 514.80 491.00 503.85 1.90
    532712 Reliance Communications Ltd 163.40 164.75 161.60 162.70 0.43
    500325 Reliance Industries Ltd 925.60 941.90 924.30 937.15 -1.23
    500390 Reliance Infrastructure Ltd 1030.45 1035.00 1013.00 1014.20 1.60
    500112 State Bank of India 2773.50 2789.00 2751.00 2758.10 0.56
    500900 Sterlite Industries India Ltd 158.55 162.90 158.00 160.60 -1.28
    524715 Sun Pharmaceutical Industries Ltd 1728.60 1749.90 1721.10 1735.50 -0.40
    532540 Tata Consultancy Services Ltd 837.30 851.70 835.00 843.55 -0.74
    500570 Tata Motors Ltd 1012.55 1024.10 1010.05 1017.05 -0.44
    500400 Tata Power Company Ltd 1249.45 1266.00 1218.00 1258.70 -0.73
    500470 Tata Steel Ltd 539.95 546.00 536.65 543.45 -0.64
    507685 Wipro Ltd 401.35 404.75 398.65 403.45 -0.52

     
    Stocks starting from the letter:
    Home   |    Contact Us   |    About Us   |    Privacy Policy   |    Sitemap   |    Discussion Forums   |    IPO Home
    Copyright © 2001 - 2008 StockFry.com All Rights rserved. For questions, comments, suggestions and praise Contact us today.