India Stock Market by StockFry.com

 

NSE 5983.55 [+16.50] (+0.28% ) | BSE 19704.33 [+30.00] (+0.15% )
   Welcome Guest!
Get Quotes
kotak Open an Trading Account"
StockFry
  • Stock Messageboard
  • Hot Stocks
  • Result Calender
  • Stock by Price
  • Commodity
  • Oil Prices
  • Gold Prices
  • Gold Investment Idea
  • Gold Multi Curr
  • Gold ETF
  • Silver Prices
  • Forex
  • Forex History
  • NSE Forex Future
  • Remit Sites
  • Commodity FAQ's
  • BSE
  • BSE Chart
  • BSE Indices
  • BSE Top Gainers
  • BSE Top Losers
  • Delisted Stocks
  • Suspended Stocks
  • Name Change
  • Right Issues
  • Bonus Issues
  • Demat FAQ
  • NSE
  • NSE Chart
  • NSE Top Gainers
  • NSE Top Losers
  • NSE Top Volume
  • NSE Bulk Deals
  • NSE Circuit Filter 
  • Market Holiday
  • Sector Watch
  • Agriculture
  • Automobile
  • Banks
  • Cement
  • Chemical
  • Realty
  • IT
  • IPO
  • Discuss IPO's
  • Discussions
  • Discuss Stocks
  • Discuss IPO's
  • Commodities
  • Indian Economy
  • Indian Mutual Funds
  • Blue Chip forum
  • Day Traders
  • Other
  • Downloads
  • Portfolio Manager
  • BSE Stock Indices - BSE-30 Index (SENSEX)

    Last updated: 5/23/2013 10:30:00 AM IST

    Zerodha Open an Trading Account"


    The BSE 30 Sensex, first compiled in 1986 is a market capitalisation weighted index of 30 Scrips. It represents 30 large well-established and financially sound companies.

    The actual stocks have changed over the years along with the Indian economy but in general the Sensex represents the stock prices of the largest and most important companies from a variety of sectors.

    It was the first index to be launched by any Stock Exchange in India and has acquired a unique place in the collective memory of investors. The Sensex represents a broad spectrum of companies in a variety of industries.

    BSE Code Company Name CMP Day High Day Low PrevClose %Change
    500410 ACC Ltd 1206.90 1214.25 1190.85 1222.05 -1.24
    500103 Bharat Heavy Electricals Ltd 195.80 201.50 191.00 203.40 -3.74
    532454 Bharti Airtel Ltd 300.60 309.90 299.10 311.80 -3.59
    532868 DLF Ltd 211.05 225.50 208.35 227.10 -7.07
    500300 Grasim Industries Ltd 2942.55 3041.20 2920.00 3050.75 -3.66
    500180 HDFC Bank Ltd 698.70 706.00 694.60 703.40 -0.67
    500440 Hindalco Industries Ltd 108.95 110.50 107.00 110.35 -1.27
    500696 Hindustan Unilever Ltd 585.25 585.75 584.65 585.30 -0.01
    500010 Housing Development Finance Corporation Ltd 902.95 913.40 891.00 898.20 0.53
    532174 ICICI Bank Ltd 1173.45 1205.85 1161.90 1210.10 -3.03
    500209 Infosys Technologies Ltd 2358.90 2418.00 2355.00 2388.35 -1.23
    500875 ITC Ltd 332.30 336.10 330.35 335.80 -1.04
    532532 Jaiprakash Associates Ltd 67.30 73.20 66.90 73.40 -8.31
    500510 Larsen & Toubro Ltd 1418.65 1509.70 1407.00 1517.10 -6.49
    500520 Mahindra & Mahindra Ltd 960.60 983.00 951.15 991.25 -3.09
    532500 Maruti Suzuki India Ltd 1647.00 1690.00 1587.00 1687.40 -2.39
    532555 National Thermal Power Corporation Ltd 148.65 154.90 148.15 154.65 -3.88
    500312 Oil & Natural Gas Corporation Ltd 327.70 333.50 326.25 328.90 -0.36
    500359 Ranbaxy Laboratories Ltd 393.15 425.00 385.00 431.10 -8.80
    532712 Reliance Communications Ltd 105.95 109.60 100.55 109.85 -3.55
    500325 Reliance Industries Ltd 785.15 817.00 781.60 817.75 -3.99
    500390 Reliance Infrastructure Ltd 367.90 404.65 366.30 408.00 -9.83
    500112 State Bank of India 2176.20 2354.80 2154.50 2364.30 -7.96
    500900 Sterlite Industries India Ltd 92.05 94.30 91.45 94.50 -2.59
    524715 Sun Pharmaceutical Industries Ltd 1006.55 1016.70 992.30 1001.90 0.46
    532540 Tata Consultancy Services Ltd 1493.80 1525.20 1478.55 1495.25 -0.10
    500570 Tata Motors Ltd 290.80 292.95 285.30 291.60 -0.27
    500400 Tata Power Company Ltd 88.10 91.00 87.65 90.75 -2.92
    500470 Tata Steel Ltd 299.50 310.50 295.60 305.70 -2.03
    507685 Wipro Ltd 337.00 342.90 332.00 342.05 -1.48

    kotak Open an Trading Account"
     
    Stocks starting from the letter:
    Home   |    Contact Us   |    About Us   |    Privacy Policy   |    Sitemap   |    Discussion Forums
    Copyright © 2001 - 2008 StockFry.com All Rights rserved. For questions, comments, suggestions and praise Contact us today.